
Modular SMT RJ45 Jack Without Integrated Transformer Magnetics 180° Orientation Top Entry
Contact Person : David
Phone Number : 15972107349
Minimum Order Quantity : | 500 piece | Price : | Supportive |
---|---|---|---|
Packaging Details : | 100pcs/tray,3000pcs/carton | Delivery Time : | 15 days |
Payment Terms : | T/T, Western Union, ,Paypal | Supply Ability : | 100kpcs /day |
Place of Origin: | Guangdong of China | Brand Name: | TM |
---|---|---|---|
Certification: | UL,Rohs,Reach,ISO9001 | Model Number: | TMCPS811EXX11 |
Detail Information |
|||
HOUSING MATERIAL: | PA66 | CONTACT MATING AREA PLATING: | GOLD 6U'' PLATING |
---|---|---|---|
LED OPTION: | N/A | NUMBER OF PORTS: | 1X1 |
NUMBER OF CONTACTS: | 8 | SHIELD PLATING MATERIAL: | THICKNESS SUS201 |
SHIELD EMI TABS: | NO | SHIELD: | YES |
PCB MOUNT ANGLE: | SIDE ENTRY | PACKAGE: | DIP |
LATCH ORIENTATION: | LATCH UP | Voltage Rating: | 125 V |
Current Rating: | 1.5 A | Contact Resistance: | 30mΩ |
Dielectric Resistance: | 1000V AC RMS 50Hz. 1MIN | Durrability: | 750 CYCLES MIN |
Minimal Order: | 1200pcs | Package: | 100pcs/tray,3000pcs/carton |
Delivery Time: | 20 Days | Supply Ability: | 5KK/year |
High Light: | rj45 modular socket,shielded rj45 jack,Copper Alloy Shielded RJ45 Jack |
Product Description
Copper Alloy Shield Single Port Rj45 Magnetics Connector , Tab Up 8P8C SMT Magnetic Rj45 Jack Without LED TMCPS811EXX1
RJ45 Without Transformer (TMCPS811EXX11) Attributes:
Model: | TMCPS811EXX11 |
Place of Origin: | Guangdong of China |
Certification: | UL,Rohs,Reach,ISO9001 |
Product Type : | RJ45 Modular Connector |
Jack Type: | RJ45 |
Number of Positions : | 8 |
Terminals per Port: | 8 |
LED Option: | No |
Shielded EMI Tabs: | No |
Voltage rating: | 125 V |
Current rating: | 1.5 A |
Contact resistance: | 30mΩ |
Insulation resistance: | 500 MΩ MIN @ 500V DC |
Dielectric resistance: | 1000V AC RMS 50Hz. 1MIN |
Durrability: | 750 CYCLES MIN |
Minimal Order: | 1200pcs |
Package: | 100pcs/tray,3000pcs/carton |
Delivery Time: | 20 Days |
Supply Ability: |
5KK/year |
Enter Your Message